The Cleveland Blues Base Ball Club

First Match: Saturday, May 14 vs Spring Creek and Akron Blackstockings

2013 Statistics

OFFENSIVE
PlayerGP PA AB H R 2B 3B HR BB K TB AVG*
SLG*
Bristles 14 44 44 21 8 5 1 0 0 0 28 0.477 0.636
Chopper 21 82 82 49 23 14 3 0 0 0 69 0.598 0.841
Constable 17 64 64 35 23 2 0 1 0 0 40 0.547 0.625
Dong Dong 20 81 81 47 28 8 1 0 0 0 57 0.580 0.704
Duke 20 84 84 43 31 8 3 2 0 0 63 0.512 0.750
Goliath 17 59 59 35 14 3 0 0 0 0 38 0.593 0.644
Hammer 21 75 75 40 22 5 0 0 0 0 45 0.533 0.600
Iron Horse 12 43 43 18 9 1 0 0 0 0 19 0.419 0.442
Meal Ticket 22 82 82 37 23 9 3 0 0 0 52 0.451 0.634
Penalty Box 3 8 8 2 0 0 0 0 0 0 2 0.250 0.250
Plowboy 21 86 86 52 39 10 2 1 0 0 69 0.605 0.802
Pubs 6 16 16 8 4 0 0 0 0 0 8 0.500 0.500
Slab-A 3 9 9 1 0 0 0 0 0 0 1 0.111 0.111
Speedy 20 66 66 34 19 3 0 0 0 0 37 0.515 0.561
Stoney 6 24 24 14 8 2 0 0 0 0 16 0.583 0.667
Stump Blaster 16 53 53 25 12 1 0 0 0 0 26 0.472 0.491
Woody 19 82 82 44 31 7 0 0 0 0 51 0.537 0.622
TOTALS 258 958 958 505 294 78 13 4 0 0 621 0.527 0.648
*Minimum ABs to qualify
Red denotes team leader

 

PITCHING
Player APP W-L SV IP BB R* ER* ERA*
Bristles 2 0-0 1 4.2 2 3 3 6.43
Chopper 1 0-0 0 1.0 0 0 0 0.00
Duke 1 0-0 0 1.0 0 2 2 18.00
Goliath 10 3-1 1 28.0 0 34 34 10.93
Plowboy 22 14-4 0 130.1 0 100 100 6.92
Woody 1 0-0 0 1.0 0 3 3 27.00
TOTALS 37 17-5 2 166 2 142 142 7.73
*Minimum IP to qualify
Red denotes team leader
All season statistics calculated using Statbook Statisitcal Software.

Social