The Cleveland Blues Base Ball Club

First Match: Saturday, May 14 vs Spring Creek and Akron Blackstockings

2012 Statistics

OFFENSIVE
PlayerGPAB H R 2B 3B HR BB K TB AVG* SLG*
Bristles 12 38 20 9 1 0 0 0 0 21 0.526 0.553
Buck 3 9 4 0 2 0 0 0 0 6 0.444 0.667
Chopper 21 74 43 21 10 2 0 0 0 57 0.581 0.770
Constable 23 85 50 28 7 1 0 0 0 59 0.588 0.694
Dong Dong 18 64 36 15 5 0 0 0 0 41 0.562 0.641
Duke 21 81 46 28 6 6 1 0 0 67 0.568 0.827
Furbelly 12 39 18 8 1 0 0 0 0 19 0.462 0.487
Goliath 18 65 25 11 5 0 0 1 0 30 0.385 0.462
Grindstone 12 42 22 12 7 3 0 0 0 35 0.524 0.833
Hammer 14 43 23 3 4 0 0 0 0 27 0.535 0.628
Iron Horse 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Meal Ticket 22 76 28 11 4 2 0 0 0 36 0.368 0.474
Moosewhistle 4 13 6 1 0 0 0 0 0 6 0.462 0.462
Penalty Box 1 3 1 0 0 0 0 0 0 1 0.333 0.333
Plowboy 21 77 53 29 10 3 2 0 0 75 0.688 0.974
Pubs 12 45 23 7 2 0 0 0 0 25 0.511 0.556
Slab-A 3 11 2 0 0 0 0 0 0 2 0.182 0.182
Speedy 18 60 37 22 4 0 0 0 0 41 0.617 0.683
Stoney 15 58 23 13 3 1 0 0 0 28 0.397 0.483
Stretch 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Stumpblaster 14 47 25 10 3 0 0 0 0 28 0.532 0.596
Tomahawk 4 14 6 3 2 0 0 0 0 8 0.429 0.571
Woody 24 96 48 36 8 1 0 0 0 58 0.500 0.604
TOTALS 24 1040 539 267 84 19 3 1 0 670 0.518 0.644
*Minimum 48 ABs to qualify
Red denotes team leader

 

PITCHING
Player APP W-L SV IP R* ER* ERA*
Goliath 10 1-1 3 36.00 36 36 9.00
Meal Ticket 1 0-0 0 2.00 1 1 4.50
Plowboy 21 13-5 1 115.00 112 112 8.77
Tomahawk 4 4-0 0 21.00 11 11 4.71
TOTALS 18 9-2 1 81.00 53 53 2.89
*Minimum 24 IP to qualify
Red denotes team leader
All season statistics calculated using Statbook Statisitcal Software.

Social